| jdpkanetiya@gmail.com |
Leading Manufacturers, Wholesaler, Trader of Clarifier And Clariflocculator and Clariflocculator Bridge from Ahmedabad.
| Business Type | Manufacturer, Supplier, Trader |
| Driving Principle | Centre Driven |
| Treatment Capacity | 1000 M3/hr |
| Treatment Technique | RO |
| Application | Chemical/Petroleum Industry |
| Bridge Width | 0.5 m |
| Tank Diameter | 10 m |
| Business Type | Manufacturer, Supplier, Trader |
| Treatment Capacity | 35 MLD |
| Automation Grade | Automatic |
| Driving Principle | End Driven |
| Bridge Type | Half Bridge |
| Flow Type | Horizontal Flow |
| Bridge Width | 1.2 M |
| Operating Temperature | 45 Degree C |
| Tank Diameter | 30 M |
| Number Of Flocculators | 2 |
| Application | Water Purification |
Hi! Simply click below and type your query.
Our experts will reply you very soon.